UPO2104E
														BANDWIDTH:100 MHz
														ANALOG CHANNELS:4
														REAL-TIME SAMPLE RATE: 1 GSa/s
														MAX. MEMORY DEPTH:56 Mpts
														WAVEFORM CAPTURE RATE:80,000 wfms/s
														DIGITAL CHANNELS:/
														WAVEFORM GENERATOR:/
														
						 
												
							UPO2102E
														BANDWIDTH:100MHz
														ANALOG CHANNELS:2
														REAL-TIME SAMPLE RATE:1 GSa/s
														MAX. MEMORY DEPTH: 56 Mpts
														WAVEFORM CAPTURE RATE:80,000 wfms/s
														DIGITAL CHANNELS:/
														WAVEFORM GENERATOR:/
														
						 
												
							UPO2074E
														BANDWIDTH:70 MHz
														ANALOG CHANNELS:4
														REAL-TIME SAMPLE RATE:1 GSa/s
														MAX. MEMORY DEPTH:56 Mpts
														WAVEFORM CAPTURE RATE:80,000 wfms/s
														DIGITAL CHANNELS:/
														WAVEFORM GENERATOR:/
														
						 
												
							UPO2072E
														BANDWIDTH:70 MHz
														ANALOG CHANNELS:2
														REAL-TIME SAMPLE RATE:1 GSa/s
														MAX. MEMORY DEPTH: 56 Mpts
														WAVEFORM CAPTURE RATE:80,000 wfms/s
														DIGITAL CHANNELS:/
														WAVEFORM GENERATOR:/