USG5022M-P
														9 kHz - 22 GHz
														0.001 Hz
														-135 dBm - +25 dBm
														<-122 dBc/Hz(1GHz@20kHz)
														Yes
														5 inch TFT LCD (touch screen)
														
							
						 
												
							USG5014M-P
														9 kHz - 14 GHz
														0.001 Hz
														-135 dBm - +25 dBm
														<-122 dBc/Hz(1GHz@20kHz)
														Yes
														5 inch TFT LCD (touch screen)
														
							
						 
												
							USG5014M
														9 kHz - 14 GHz
														0.001 Hz
														-135 dBm - +25 dBm
														<-122 dBc/Hz(1GHz@20kHz)
														No
														5 inch TFT LCD (touch screen)
														
							
						 
												
					 
					
												
							USG5022M-P
														FREQUENCY RANGE:9 kHz - 22 GHz
														FREQUENCY RESOLUTION:0.001 Hz
														LEVEL RANGE:-135 dBm - +25 dBm
														PHASE NOISE:<-122 dBc/Hz(1GHz@20kHz)
														MECHANICAL ATTENUATOR:Yes
														DISPLAY:5 inch TFT LCD (touch screen)
														
						 
												
							USG5014M-P
														FREQUENCY RANGE:9 kHz - 14 GHz
														FREQUENCY RESOLUTION:0.001 Hz
														LEVEL RANGE:-135 dBm - +25 dBm
														PHASE NOISE:<-122 dBc/Hz(1GHz@20kHz)
														MECHANICAL ATTENUATOR:Yes
														DISPLAY:5 inch TFT LCD (touch screen)
														
						 
												
							USG5014M
														FREQUENCY RANGE:9 kHz - 14 GHz
														FREQUENCY RESOLUTION:0.001 Hz
														LEVEL RANGE:-135 dBm - +25 dBm
														PHASE NOISE:<-122 dBc/Hz(1GHz@20kHz)
														MECHANICAL ATTENUATOR:No
														DISPLAY:5 inch TFT LCD (touch screen)