UTS3084A
														9kHz~8.4GHz
														1Hz~10MHz
														-102dBc/Hz @10kHz
														-165dBm
														Yes
														10.1 inch TFT LCD(touch screen)
														40 MHz(opt.)
														
							
						 
												
							UTS3060A
														9kHz~6.0GHz
														1Hz~10MHz
														-102dBc/Hz @10kHz
														-165dBm
														Yes
														10.1 inch TFT LCD(touch screen)
														40 MHz(opt.)
														
							
						 
												
							UTS3036A
														9kHz~3.6GHz
														1Hz~10MHz
														-102dBc/Hz @10kHz
														-165dBm
														Yes
														10.1 inch TFT LCD(touch screen)
														40 MHz(opt.)
														
							
						 
												
					 
					
												
							UTS3084A
														FREQUENCY RANGE:9kHz~8.4GHz
														RBW:1Hz~10MHz
														PHASE NOISE:-102dBc/Hz @10kHz
														DANL:-165dBm
														TRACE GENERATOR:Yes
														DISPLAY:10.1 inch TFT LCD(touch screen)
														ANALYSIS BANDWIDTH:40 MHz(opt.)
														
						 
												
							UTS3060A
														FREQUENCY RANGE:9kHz~6.0GHz
														RBW:1Hz~10MHz
														PHASE NOISE:-102dBc/Hz @10kHz
														DANL:-165dBm
														TRACE GENERATOR:Yes
														DISPLAY:10.1 inch TFT LCD(touch screen)
														ANALYSIS BANDWIDTH:40 MHz(opt.)
														
						 
												
							UTS3036A
														FREQUENCY RANGE:9kHz~3.6GHz
														RBW:1Hz~10MHz
														PHASE NOISE:-102dBc/Hz @10kHz
														DANL:-165dBm
														TRACE GENERATOR:Yes
														DISPLAY:10.1 inch TFT LCD(touch screen)
														ANALYSIS BANDWIDTH:40 MHz(opt.)